| | | | | | | | Marasiam
Discerns nature's essence in the surroundings, and the Kamarlan spreads the energy back to the dying. |
| | | | | | | |
| Marasiam | Sells for: | 1,000 Dien | EXP: | 200 | Heals hp: | +40~68 | Mana cost: | 10 | Cooldown: | 1 sec |
|
| Marasiam L2 | Sells for: | 1,200 Dien | EXP: | 500 | Heals hp: | +52~92 | Mana cost: | 13 | Cooldown: | 1 sec |
|
| Marasiam L3 | Sells for: | 1,400 Dien | EXP: | 1000 | Heals hp: | +64~112 | Mana cost: | 17 | Cooldown: | 1 sec |
|
| Marasiam L4 | Sells for: | 1,600 Dien | EXP: | 1800 | Heals hp: | +76~132 | Mana cost: | 21 | Cooldown: | 1 sec |
|
| Marasiam L5 | Sells for: | 1,800 Dien | EXP: | 2600 | Heals hp: | +88~152 | Mana cost: | 26 | Cooldown: | 1 sec |
|
| Marasiam L6 | Sells for: | 1,900 Dien | EXP: | 3800 | Heals hp: | +100~172 | Mana cost: | 29 | Cooldown: | 1 sec |
|
| Marasiam L7 | Sells for: | 2,000 Dien | EXP: | 6300 | Heals hp: | +112~196 | Mana cost: | 33 | Cooldown: | 1 sec |
|
| Marasiam Toot | Sells for: | 2,200 Dien | EXP: | 10000 | Heals hp: | +132~236 | Mana cost: | 33 | Cooldown: | 1 sec |
|
| Marasiam Ra | Sells for: | 2,500 Dien | EXP: | 0 | Heals hp: | +160~280 | Mana cost: | 33 |
|
| | | | |
| | | | | | | | | Marasiamta
The most venerable of all Kamarlan removes all barriers. |
| | | | | | | |
| Marasiamta | Sells for: | 65,000 Dien | EXP: | 1000 | Heals hp: | +160~280 | Mana cost: | 20 | Cooldown: | 4 sec | AoE radius: | 280 pixels |
|
| Marasiamta L2 | Sells for: | 70,000 Dien | EXP: | 2000 | Heals hp: | +166~300 | Mana cost: | 23 | Cooldown: | 4 sec | AoE radius: | 310 pixels |
|
| Marasiamta L3 | Sells for: | 75,000 Dien | EXP: | 2700 | Heals hp: | +172~320 | Mana cost: | 27 | Cooldown: | 4 sec | AoE radius: | 340 pixels |
|
| Marasiamta L4 | Sells for: | 80,000 Dien | EXP: | 3500 | Heals hp: | +178~340 | Mana cost: | 31 | Cooldown: | 4 sec | AoE radius: | 370 pixels |
|
| Marasiamta L5 | Sells for: | 85,000 Dien | EXP: | 4500 | Heals hp: | +184~360 | Mana cost: | 35 | Cooldown: | 4 sec | AoE radius: | 400 pixels |
|
| Marasiamta L6 | Sells for: | 90,000 Dien | EXP: | 8000 | Heals hp: | +190~380 | Mana cost: | 39 | Cooldown: | 4 sec | AoE radius: | 430 pixels |
|
| Marasiamta L7 | Sells for: | 95,000 Dien | EXP: | 15000 | Heals hp: | +196~400 | Mana cost: | 44 | Cooldown: | 4 sec | AoE radius: | 460 pixels |
|
| Marasiamta Toot | Sells for: | 100,000 Dien | EXP: | 24000 | Heals hp: | +202~420 | Mana cost: | 49 | Cooldown: | 4 sec | AoE radius: | 490 pixels |
|
| Marasiamta Ra | Sells for: | 110,000 Dien | EXP: | 0 | Heals hp: | +208~440 | Mana cost: | 49 | Cooldown: | 4 sec | AoE radius: | 520 pixels |
|
| | | | |
| | | | | | | | | Runina
Lend force from the spirit of forest and rising attack power of target. |
| | | | | | | |
| Runina | Sells for: | 9,000 Dien | EXP: | 1000 | Attack: | +20 | Duration: | 20 min | Mana cost: | 30 | Cooldown: | 30 sec |
|
| Runina L2 | Sells for: | 10,000 Dien | EXP: | 2000 | Attack: | +32 | Duration: | 25 min | Mana cost: | 32 | Cooldown: | 28 sec |
|
| Runina L3 | Sells for: | 12,000 Dien | EXP: | 2700 | Attack: | +44 | Duration: | 30 min | Mana cost: | 34 | Cooldown: | 26 sec |
|
| Runina L4 | Sells for: | 13,000 Dien | EXP: | 3500 | Attack: | +56 | Duration: | 35 min | Mana cost: | 36 | Cooldown: | 23 sec |
|
| Runina L5 | Sells for: | 14,000 Dien | EXP: | 4500 | Attack: | +68 | Duration: | 40 min | Mana cost: | 39 | Cooldown: | 20 sec |
|
| Runina L6 | Sells for: | 15,000 Dien | EXP: | 8000 | Attack: | +80 | Duration: | 45 min | Mana cost: | 42 | Cooldown: | 17 sec |
|
| Runina L7 | Sells for: | 16,000 Dien | EXP: | 15000 | Attack: | +92 | Duration: | 50 min | Mana cost: | 45 | Cooldown: | 14 sec |
|
| Runina Toot | Sells for: | 17,000 Dien | EXP: | 24000 | Attack: | +104 | Duration: | 55 min | Mana cost: | 49 | Cooldown: | 11 sec |
|
| Runina Ra | Sells for: | 18,000 Dien | EXP: | 0 | Attack: | +116 | Duration: | 60 min | Mana cost: | 53 | Cooldown: | 4 sec |
|
| | | | |
| | | | | | | | | Ohrana
Lend force from the spirit of forest and rising defensive power of target. |
| | | | | | | |
| Ohrana | Sells for: | 9,000 Dien | EXP: | 1000 | Defense: | +10 | Duration: | 20 min | Mana cost: | 30 | Cooldown: | 30 sec |
|
| Ohrana L2 | Sells for: | 10,000 Dien | EXP: | 2000 | Defense: | +15 | Duration: | 25 min | Mana cost: | 32 | Cooldown: | 28 sec |
|
| Ohrana L3 | Sells for: | 12,000 Dien | EXP: | 2700 | Defense: | +20 | Duration: | 30 min | Mana cost: | 34 | Cooldown: | 26 sec |
|
| Ohrana L4 | Sells for: | 13,000 Dien | EXP: | 3500 | Defense: | +25 | Duration: | 35 min | Mana cost: | 36 | Cooldown: | 23 sec |
|
| Ohrana L5 | Sells for: | 14,000 Dien | EXP: | 4500 | Defense: | +30 | Duration: | 40 min | Mana cost: | 39 | Cooldown: | 20 sec |
|
| Ohrana L6 | Sells for: | 15,000 Dien | EXP: | 8000 | Defense: | +35 | Duration: | 45 min | Mana cost: | 42 | Cooldown: | 17 sec |
|
| Ohrana L7 | Sells for: | 16,000 Dien | EXP: | 15000 | Defense: | +40 | Duration: | 50 min | Mana cost: | 45 | Cooldown: | 14 sec |
|
| Ohrana Toot | Sells for: | 17,000 Dien | EXP: | 24000 | Defense: | +45 | Duration: | 55 min | Mana cost: | 49 | Cooldown: | 11 sec |
|
| Ohrana Ra | Sells for: | 18,000 Dien | EXP: | 0 | Defense: | +50 | Duration: | 60 min | Mana cost: | 53 | Cooldown: | 4 sec |
|
| | | | |
| | | | | | | | | Dave
| | | | | | | |
| Dave | Sells for: | 20,000 Dien | EXP: | 0 | Attack: | +1% | Defense: | +1% | Critical: | +1% | Duration: | 20 min | Mana cost: | 30 | Cooldown: | 4 sec |
|
| Dave L2 | Sells for: | 21,000 Dien | EXP: | 0 | Attack: | +2% | Defense: | +2% | Critical: | +2% | Duration: | 25 min | Mana cost: | 34 | Cooldown: | 4 sec |
|
| Dave L3 | Sells for: | 22,000 Dien | EXP: | 0 | Attack: | +3% | Defense: | +3% | Critical: | +3% | Duration: | 30 min | Mana cost: | 38 | Cooldown: | 4 sec |
|
| Dave L4 | Sells for: | 23,000 Dien | EXP: | 0 | Attack: | +4% | Defense: | +4% | Critical: | +4% | Duration: | 35 min | Mana cost: | 42 | Cooldown: | 4 sec |
|
| Dave L5 | Sells for: | 24,000 Dien | EXP: | 0 | Attack: | +5% | Defense: | +5% | Critical: | +5% | Duration: | 40 min | Mana cost: | 46 | Cooldown: | 4 sec |
|
| Dave L6 | Sells for: | 25,000 Dien | EXP: | 0 | Attack: | +6% | Defense: | +6% | Critical: | +6% | Duration: | 45 min | Mana cost: | 50 | Cooldown: | 4 sec |
|
| Dave L7 | Sells for: | 26,000 Dien | EXP: | 0 | Attack: | +7% | Defense: | +7% | Critical: | +7% | Duration: | 50 min | Mana cost: | 54 | Cooldown: | 4 sec |
|
| Dave L8 | Sells for: | 27,000 Dien | EXP: | 0 | Attack: | +8% | Defense: | +8% | Critical: | +8% | Duration: | 55 min | Mana cost: | 58 | Cooldown: | 4 sec |
|
| Dave L9 | Sells for: | 28,000 Dien | EXP: | 0 | Attack: | +10% | Defense: | +10% | Critical: | +10% | Duration: | 60 min | Mana cost: | 62 | Cooldown: | 4 sec |
|
| | | | |
|